SCJGA - Upstate Chapter at Cobbs Glen
7/12/2021 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Dylan Park | Easley, SC | 2025 | 49.0000 | 69 | Active | |
2 | Jackson Scaletta | Belton, SC | 2024 | 43.0000 | 71 | Active | |
3 | Timothy Ross | Piedmont, SC | 2023 | 42.0000 | 74 | Active | |
4 | Bo Beatenbough | Anderson, SC | 2022 | 41.0000 | 76 | Active | |
T5 | rudy davis | Williamston, SC | 2024 | 38.5000 | 78 | Active | |
T5 | Colton Evatt | Easley, SC | 2023 | 38.5000 | 78 | Active | |
T5 | Grant Hennon | Liberty, SC | 2022 | 38.5000 | 78 | Active | |
T5 | Matthew Jones | Anderson, SC | 2021 | 38.5000 | 78 | Active | |
T9 | Matthew Bible | Seneca, SC | 2023 | 35.0000 | 80 | Active | |
T9 | Erik Erlenkeuser | Anderson, SC | 2026 | 35.0000 | 80 | Active | |
T9 | Jace Danbom | Easley, SC | 2025 | 35.0000 | 80 | Active | |
12 | Tyler Tugman | Six Mile, SC | 2023 | 33.0000 | 81 | Active | |
T13 | Nick Gillespie | Pickens, SC | 2023 | 31.0000 | 83 | Active | |
T13 | Garrett Gillespie | Williamston, SC | 2025 | 31.0000 | 83 | Active | |
T13 | Dawson Mann | Liberty, SC | 2022 | 31.0000 | 83 | Active | |
16 | Cal Harbin | Anderson, SC | 2026 | 29.0000 | 84 | Active | |
17 | Ryan Fisher | Salem, SC | 2023 | 28.0000 | 85 | Active | |
T18 | Michael Cothran | Anderson, SC | 2022 | 26.5000 | 86 | Active | |
T18 | Hudson Clary | Easley, SC | 2025 | 26.5000 | 86 | Active | |
T20 | Jacob Kennedy | Anderson, SC | 2025 | 24.0000 | 87 | Active | |
T20 | Will Turpin | Clemson, SC | 2022 | 24.0000 | 87 | Active | |
T20 | Grady Norris | Pickens, SC | 2024 | 24.0000 | 87 | Active | |
T23 | Holden Hunt | Anderson, SC | 2023 | 21.5000 | 88 | Active | |
T23 | Jay Stoker | Easley, SC | 2026 | 21.5000 | 88 | Active | |
T25 | Elijah Clevenger | Florence, SC | 2024 | 19.5000 | 89 | Active | |
T25 | Zane Blackstone | Piedmont, SC | 2023 | 19.5000 | 89 | Active | |
T27 | Nathan Edens | Pickens, SC | 2024 | 17.5000 | 90 | Active | |
T27 | Hampton Harrison | Anderson, SC | 2024 | 17.5000 | 90 | Active | |
29 | Steele Stuckey | Anderson, SC | 2024 | 16.0000 | 91 | Active | |
30 | Jonathan Maxwell | Pelzer, SC | 2025 | 15.0000 | 94 | Active | |
31 | Dennis Hartman | Anderson, SC | 2026 | 14.0000 | 95 | Active | |
32 | James Epting | Clemson, SC | 2027 | 13.0000 | 96 | Active | |
T33 | Noa Brinkman | Clemson, SC | 2025 | 10.5000 | 97 | Active | |
T33 | Jeremiah Campbell | Easley, SC | 2024 | 10.5000 | 97 | Active | |
T33 | Davis Merritt | Easley, SC | 2025 | 10.5000 | 97 | Active | |
T33 | Will Kelly | Liberty, SC | 0 | 10.5000 | 97 | Active | |
T37 | Levi Dacus | Easley, SC | 2026 | 7.5000 | 100 | Active | |
T37 | Nicholas Hurst | Easley, SC | 2022 | 7.5000 | 100 | Active | |
39 | Jadarius Rice | Belton, SC | 2024 | 6.0000 | 102 | Active | |
40 | John Schoenmaker | Simpsonville, SC | 2024 | 5.0000 | 104 | Active | |
41 | Cainen Lecroy | Easley, SC | 2023 | 4.0000 | 105 | Active | |
42 | Miles Vischer | Clemson, SC | 2026 | 3.0000 | 106 | Active | |
43 | Bryce Dickson | Williamston, SC | 2023 | 2.0000 | 107 | Active | |
44 | Mark Shealy | Pelzer, SC | 2023 | 1.0000 | 110 | Active | |
JWD | Sawyer Mann | Liberty, SC | 2025 | 0.0000 | 0 | JWD | |
JWD | Lane Gunnells | Belton, SC | 2023 | 0.0000 | 0 | JWD | |
JWD | Carson Daniel | Williamston, SC | 2022 | 0.0000 | 0 | JWD | |
JWD | Mason Funk | Taylors, SC | 2024 | 0.0000 | 0 | JWD | |
JWD | Landon Gray | Pickens, SC | 2022 | 0.0000 | 0 | JWD | |
JWD | Cade Hagan | Simpsonville, SC | 2023 | 0.0000 | 0 | JWD | |
JWD | Joshua Palmer | Anderson, SC | 2023 | 0.0000 | 0 | JWD | |
JWD | Jacob Martin | Greenville, SC | 2022 | 0.0000 | 0 | JWD |
Girls Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Peyton O'Brien | Clemson, SC | 2024 | 23.0000 | 73 | Active | |
2 | Ansley Bryson | Seneca, SC | 2025 | 17.0000 | 81 | Active | |
T3 | Natalie Turner | Pickens, SC | 2023 | 15.5000 | 84 | Active | |
T3 | Marissa Scaletta | Belton, SC | 2026 | 15.5000 | 84 | Active | |
5 | Maggie Poole | Landrum, SC | 2022 | 14.0000 | 85 | Active | |
T6 | Hazel Martin | Walhalla, SC | 2024 | 12.5000 | 90 | Active | |
T6 | Kendal Graham | Anderson, SC | 2023 | 12.5000 | 90 | Active | |
8 | Anaston Bell | Fountain Inn, SC | 2024 | 11.0000 | 91 | Active | |
9 | Skylar Martin | Walhalla, SC | 2026 | 10.0000 | 92 | Active | |
10 | ashton moseley | Pickens, SC | 2024 | 9.0000 | 96 | Active | |
T11 | Victoria Yeomans | Pendleton, SC | 2021 | 7.5000 | 98 | Active | |
T11 | barrett owens | Easley, SC | 2025 | 7.5000 | 98 | Active | |
13 | Addison Church | Belton, SC | 2023 | 6.0000 | 106 | Active | |
14 | Olivia Threatt | Pickens, SC | 2022 | 5.0000 | 108 | Active | |
15 | claire smith | Westminster, SC | 2025 | 4.0000 | 115 | Active | |
16 | Sydney McKee | Easley, SC | 2024 | 3.0000 | 116 | Active | |
17 | Ashley Alexander | Pickens, SC | 2024 | 2.0000 | 120 | Active | |
18 | Kenna Trotter | Pickens, SC | 2022 | 1.0000 | 122 | Active |