SCJGA - Greenville Chapter at Legacy Pines
6/28/2021 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | DJ Belcher | Simpsonville, SC | 2024 | 60.0000 | 72 | Active | |
T2 | Henry Hall | Greenville, SC | 2023 | 53.5000 | 73 | Active | |
T2 | Ladson Hill | Greenville, SC | 2022 | 53.5000 | 73 | Active | |
T4 | Sean David League | Travelers Rest, SC | 2021 | 51.5000 | 74 | Active | |
T4 | Henry White | Greenville, SC | 2022 | 51.5000 | 74 | Active | |
T6 | Jack Magera | Greenville, SC | 2023 | 49.0000 | 75 | Active | |
T6 | Ben Coggins | Simpsonville, SC | 2021 | 49.0000 | 75 | Active | |
T6 | Nick Aiesi | Greenville, SC | 2022 | 49.0000 | 75 | Active | |
T9 | Clayton Duke | Greenville, SC | 2024 | 46.5000 | 76 | Active | |
T9 | Benjamin Sanders | Taylors, SC | 2025 | 46.5000 | 76 | Active | |
T11 | Groves Williams | Greenville, SC | 2024 | 44.5000 | 77 | Active | |
T11 | John Sullivan | Greenville, SC | 2022 | 44.5000 | 77 | Active | |
T13 | jake bennett | Taylors, SC | 2023 | 42.5000 | 78 | Active | |
T13 | Dalton Younts | Fountain Inn, SC | 2021 | 42.5000 | 78 | Active | |
T15 | Tyler Burger | Greer, SC | 2024 | 39.5000 | 79 | Active | |
T15 | Beau Lewis | Greenville, SC | 2024 | 39.5000 | 79 | Active | |
T15 | Evan Eassy | Greer, SC | 2024 | 39.5000 | 79 | Active | |
T15 | Carson Lehn | Greenville, SC | 2023 | 39.5000 | 79 | Active | |
T19 | Colt Justice | Greer, SC | 2024 | 35.5000 | 80 | Active | |
T19 | cooper bolt | Greenville, SC | 2022 | 35.5000 | 80 | Active | |
T19 | Andreas Rollins | Travelers Rest, SC | 2023 | 35.5000 | 80 | Active | |
T19 | John Pestrak | Greenville, SC | 2022 | 35.5000 | 80 | Active | |
T23 | Jacop Stokes | Greer, SC | 2022 | 30.0000 | 82 | Active | |
T23 | Ben McCormack | Taylors, SC | 2024 | 30.0000 | 82 | Active | |
T23 | Reid Shealy | Greer, SC | 2022 | 30.0000 | 82 | Active | |
T23 | John Waldrop | Greenville, SC | 2026 | 30.0000 | 82 | Active | |
T23 | William Allender | Greer, SC | 2026 | 30.0000 | 82 | Active | |
T23 | Connor Rose | Greer, SC | 2023 | 30.0000 | 82 | Active | |
T23 | Cody Harrison | Taylors, SC | 2022 | 30.0000 | 82 | Active | |
T30 | Chris Bryant | Taylors, SC | 2022 | 25.5000 | 83 | Active | |
T30 | John Monday | Greer, SC | 2026 | 25.5000 | 83 | Active | |
32 | Tanner Shive | Greenville, SC | 2024 | 24.0000 | 84 | Active | |
33 | Haig Traynham | Greenville, SC | 2023 | 23.0000 | 85 | Active | |
T34 | Jake Perry | Mauldin, SC | 2026 | 21.0000 | 86 | Active | |
T34 | Tucker Jones | Greenville, SC | 2024 | 21.0000 | 86 | Active | |
T34 | Patrick Richardson | Simpsonville, SC | 2021 | 21.0000 | 86 | Active | |
T37 | Cooper Faust | Simpsonville, SC | 2022 | 18.5000 | 87 | Active | |
T37 | Westin Walmsley | Simpsonville, SC | 2024 | 18.5000 | 87 | Active | |
T39 | Evan Starnes | Greer, SC | 2024 | 15.0000 | 88 | Active | |
T39 | Christian Costa | Greenville, SC | 2022 | 15.0000 | 88 | Active | |
T39 | Alex Franklin | Greer, SC | 2025 | 15.0000 | 88 | Active | |
T39 | Ethan Farquharson | Greenville, SC | 2024 | 15.0000 | 88 | Active | |
T39 | Creighton Likes IV | Greenville, SC | 2026 | 15.0000 | 88 | Active | |
T44 | Austin Planck | Greer, SC | 2023 | 11.5000 | 90 | Active | |
T44 | Fin Hyde | Greer, SC | 2024 | 11.5000 | 90 | Active | |
46 | Patrick Harris | Simpsonville, SC | 2026 | 10.0000 | 91 | Active | |
47 | Bryson Paris | Simpsonville, SC | 2023 | 9.0000 | 93 | Active | |
48 | Sean Humphrey | Simpsonville, SC | 2022 | 8.0000 | 96 | Active | |
49 | Joseph Coker | Simpsonville, SC | 2023 | 7.0000 | 97 | Active | |
T50 | Ryan Morelli | Greer, SC | 2023 | 5.5000 | 102 | Active | |
T50 | Owen Kinnunen | Taylors, SC | 2025 | 5.5000 | 102 | Active | |
52 | Travis Gosnell | Fountain inn, SC | 2025 | 4.0000 | 103 | Active | |
53 | Ryder Ward | Aiken, SC | 2025 | 3.0000 | 110 | Active | |
54 | Preston Erwin | Simpsonville, SC | 2023 | 2.0000 | 113 | Active | |
55 | Baylor Jennings | Simpsonville, SC | 2026 | 1.0000 | 123 | Active |
Girls Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Raquel Fowler | Travelers rest, SC | 2021 | 20.0000 | 78 | Active | |
2 | Nelia Leong | Southside, SC | 2022 | 14.0000 | 79 | Active | |
3 | Kamryn Williams | Simpsonville, SC | 2021 | 13.0000 | 81 | Active | |
4 | Anaston Bell | Fountain Inn, SC | 2024 | 12.0000 | 85 | Active | |
5 | aubree clements | Summerville, SC | 2022 | 11.0000 | 86 | Active | |
6 | Merrick Johnson | JL Mann, SC | 2024 | 10.0000 | 91 | Active | |
7 | Katie Culp | Greenville, SC | 2025 | 9.0000 | 95 | Active | |
8 | Abigail Bamonti | Simpsonville, SC | 2024 | 8.0000 | 96 | Active | |
9 | Ella Allen | Simpsonville, SC | 2023 | 7.0000 | 100 | Active | |
10 | shea kennedy | Woodmont, SC | 2024 | 6.0000 | 102 | Active | |
11 | Remy Reynolds | Simpsonville, SC | 2025 | 5.0000 | 105 | Active | |
12 | Sydney Kulhan | Simpsonville, SC | 2024 | 4.0000 | 109 | Active | |
13 | kailey baldwin | Simpsonville, SC | 2024 | 3.0000 | 116 | Active | |
14 | Ellie Tollison | Simpsonville, SC | 2024 | 2.0000 | 119 | Active | |
15 | Tallulah Phillips | Landrum, SC | 0 | 1.0000 | 126 | Active |