SCJGA - Harvey Brock Orange Jacket Classic
9/12/2020 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 5.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Zach Phillips | Inman, SC | 2021 | 500.0000 | 141 | Active | |
2 | Luke Sullivan | Columbia, SC | 2022 | 470.0000 | 142 | Active | |
3 | Max Green | Hilton Head, SC | 2021 | 465.0000 | 144 | Active | |
4 | Benton Leinster | Greenville, SC | 2022 | 460.0000 | 145 | Active | |
T5 | Trey Crenshaw | Lancaster, SC | 2021 | 450.0000 | 146 | Active | |
T5 | Andrew Graham | Asheville, NC | 2021 | -- | 146 | Active | |
T5 | Ashton Eubanks | Lexington, SC | 2023 | 450.0000 | 146 | Active | |
T8 | Luke Ward | Arden, NC | 2021 | -- | 147 | Active | |
T8 | Pake June | Florence, SC | 2022 | 437.5000 | 147 | Active | |
T10 | Dallas Johnson | Mount Pleasant, SC | 2024 | 425.0000 | 148 | Active | |
T10 | Drew Harrill | Spartanburg, SC | 2021 | 425.0000 | 148 | Active | |
T10 | Jay Wilkins | Simpsonville, SC | 2022 | 425.0000 | 148 | Active | |
T13 | Hugh Faulkner | Greenville, SC | 2025 | 407.5000 | 149 | Active | |
T13 | Mason Kucia | Indian Land, SC | 2025 | 407.5000 | 149 | Active | |
T13 | Simon Wright | Lancaster, SC | 2021 | 407.5000 | 149 | Active | |
T13 | Jerry Bruns | Beaufort, SC | 2023 | 407.5000 | 149 | Active | |
T17 | Sam McMillan | Mt. Pleasant, SC | 2023 | 387.5000 | 150 | Active | |
T17 | Trey Howard | Woodruff, SC | 2021 | 387.5000 | 150 | Active | |
T17 | Miles Eubanks | Warrenville, SC | 2023 | 387.5000 | 150 | Active | |
T17 | Matthew Baxley | Beech Island, SC | 2023 | 387.5000 | 150 | Active | |
T21 | Braeden Barnett | Galivants Ferry, SC | 2021 | 365.0000 | 151 | Active | |
T21 | Daniel Brasington | Woodruff, SC | 2021 | 365.0000 | 151 | Active | |
T21 | Gene Zeigler | Florence, SC | 2021 | 365.0000 | 151 | Active | |
T21 | Landen Seiffert | Florence, SC | 2021 | 365.0000 | 151 | Active | |
T21 | Logan Lutz | Mount Pleasant, SC | 2023 | 365.0000 | 151 | Active | |
T26 | Harrison James | Chapin, SC | 2025 | 332.5000 | 152 | Active | |
T26 | Lucas Acevedo | Daniel Island, SC | 2023 | 332.5000 | 152 | Active | |
T26 | Mason Tucker | Lancaster, SC | 2021 | 332.5000 | 152 | Active | |
T26 | Thomas Ford | Hilton Head Island, SC | 2023 | 332.5000 | 152 | Active | |
T26 | Nicholas Smith | Pickens, SC | 2022 | 332.5000 | 152 | Active | |
T26 | Rowan Sullivan | Charleston, SC | 2023 | 332.5000 | 152 | Active | |
T26 | Cameron Biddle | Aiken, SC | 2023 | 332.5000 | 152 | Active | |
T26 | Easton Keller | Inman, SC | 2021 | 332.5000 | 152 | Active | |
T34 | Eric Nord | Blythewood, SC | 2022 | 307.5000 | 153 | Active | |
T34 | Jay Lowder | Greenville, SC | 2022 | 307.5000 | 153 | Active | |
T36 | David Oliver IV | Pageland, SC | 2024 | 282.5000 | 154 | Active | |
T36 | Harris Holstein | Orangeburg, SC | 2024 | 282.5000 | 154 | Active | |
T36 | Coleman Ferguson | Columbia, SC | 2024 | 282.5000 | 154 | Active | |
T36 | Bryce Wittmer | Tega Cay, SC | 2021 | 282.5000 | 154 | Active | |
T36 | Luca Seccareccio | Mt. Pleasant, SC | 2023 | 282.5000 | 154 | Active | |
T36 | Jack Wofford | Greenville, SC | 2021 | 282.5000 | 154 | Active | |
T36 | Colt Ingram | Aiken, SC | 2021 | 282.5000 | 154 | Active | |
T36 | Spence Hagood | Greenwood, SC | 2023 | 282.5000 | 154 | Active | |
T44 | Gage Howard | Woodruff, SC | 2023 | 245.0000 | 155 | Active | |
T44 | Henry Hall | Greenville, SC | 2023 | 245.0000 | 155 | Active | |
T44 | Ethan Holcombe | Inman, SC | 2021 | 245.0000 | 155 | Active | |
T44 | Burch Harrison | Columbia, SC | 2022 | 245.0000 | 155 | Active | |
T44 | Sean Engler | Bluffton, SC | 2022 | 245.0000 | 155 | Active | |
T44 | Harry De Grood | Charleston, SC | 2022 | 245.0000 | 155 | Active | |
T44 | Aiken Golightly | Rock Hill, SC | 2022 | 245.0000 | 155 | Active | |
T51 | Tyler Taber | Mount Pleasant, SC | 2025 | 217.5000 | 156 | Active | |
T51 | Davis Hill | Boiling Springs, SC | 2021 | 217.5000 | 156 | Active | |
T51 | Walker Felton | Mt Pleasant, SC | 2023 | 217.5000 | 156 | Active | |
T51 | David Ross | Spartanburg, SC | 2022 | 217.5000 | 156 | Active | |
T55 | Charles Van Slyck | Columbia, SC | 2021 | 202.5000 | 157 | Active | |
T55 | Taylor Kuehn | Asheville, NC | 2023 | -- | 157 | Active | |
T57 | Gage Gaskins | Lexington, SC | 2024 | 190.0000 | 158 | Active | |
T57 | Thomas Davis | Darlington, SC | 2022 | 190.0000 | 158 | Active | |
T57 | Luis Thompson | Charleston, SC | 2021 | 190.0000 | 158 | Active | |
T60 | Major Lenning | Simpsonville, SC | 2023 | 170.0000 | 159 | Active | |
T60 | Connor Rekito | Williamston, SC | 2021 | 170.0000 | 159 | Active | |
T60 | Charlie Fetter | Charlotte, NC | 2022 | -- | 159 | Active | |
T60 | Adam Fennell | Ninety six, SC | 2022 | 170.0000 | 159 | Active | |
T60 | Evan Prickett | North Augusta, SC | 2022 | 170.0000 | 159 | Active | |
T65 | Granger Amick | Spartanburg, SC | 2024 | 152.5000 | 160 | Active | |
T65 | Spencer Benton | Gilbert, SC | 2021 | 152.5000 | 160 | Active | |
T67 | Hudson Clary | Easley, SC | 2025 | 140.0000 | 161 | Active | |
T67 | Landon Sutton | Easley, SC | 2022 | 140.0000 | 161 | Active | |
T67 | Tristen McKay | Florence, SC | 2023 | 140.0000 | 161 | Active | |
T70 | Daniel Donato | Mt. Pleasant, SC | 2025 | 120.0000 | 162 | Active | |
T70 | Mavrick Mullinax | Lexington, SC | 2021 | 120.0000 | 162 | Active | |
T70 | Trey Cauthen | Simpsonville, SC | 2021 | 120.0000 | 162 | Active | |
T70 | Ben McKinney | Greer, SC | 2023 | 120.0000 | 162 | Active | |
T70 | Barrett Josey | Moore, SC | 2021 | 120.0000 | 162 | Active | |
75 | Trey Stallings | North Augusta, SC | 2021 | 105.0000 | 163 | Active | |
76 | Keegan Brown | Tega Cay, SC | 2021 | 100.0000 | 164 | Active | |
77 | Hugh Lemonds | Spartanburg, SC | 2024 | 95.0000 | 165 | Active | |
T78 | Hayden Mincey | Mount Pleasant, SC | 2022 | 87.5000 | 166 | Active | |
T78 | Jay Smith | Florence, SC | 2023 | 87.5000 | 166 | Active | |
80 | Grant Paolucci | Blythewood, SC | 2025 | 80.0000 | 167 | Active | |
T81 | Roman Mullinax | Lexington, SC | 2024 | 72.5000 | 169 | Active | |
T81 | Drew Jeffords | Florence, SC | 2023 | 72.5000 | 169 | Active | |
83 | Thomas Lamar | Columbia, SC | 2024 | 65.0000 | 170 | Active | |
84 | Liam Stilwell | Lexington, SC | 2024 | 60.0000 | 171 | Active | |
T85 | Ben Fulmer | Spartanburg, SC | 2025 | 52.5000 | 172 | Active | |
T85 | Colton Evatt | Easley, SC | 2023 | 52.5000 | 172 | Active | |
87 | Tag Graziano | Hilton Head, SC | 2025 | 45.0000 | 173 | Active | |
88 | Camden Brown | Conway, SC | 2022 | 40.0000 | 176 | Active | |
89 | Jake DelBusse | Myrtle Beach, SC | 2022 | 35.0000 | 179 | Active | |
90 | Broc Smith | Anderson, SC | 2024 | 30.0000 | 186 | Active | |
91 | Steele Stuckey | Anderson, SC | 2024 | 25.0000 | 189 | Active | |
92 | Frank Lockwood | Charleston, SC | 2025 | 20.0000 | 192 | Active | |
93 | Hampton Yarborough | Easley, SC | 2024 | 15.0000 | 195 | Active | |
94 | Matthew Parker | Florence, SC | 2024 | 10.0000 | 202 | Active | |
95 | Carter Hendrix | Prosperity, SC | 2024 | 5.0000 | 209 | Active |
Girls Division
Points Multiplier Assigned: 5.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Chloe Holder | Williamston, SC | 2021 | 155.0000 | 138 | Active | |
T2 | Kennedy McGaha | Honea Path, SC | 2021 | 122.5000 | 145 | Active | |
T2 | Isabella Britt | Chesnee, SC | 2021 | 122.5000 | 145 | Active | |
4 | Sarah Boteler | Greenville, SC | 2021 | 115.0000 | 146 | Active | |
5 | Hannah Altman | Lake City, SC | 2022 | 110.0000 | 152 | Active | |
T6 | Paige Paolucci | Blythewood, SC | 2022 | 102.5000 | 153 | Active | |
T6 | Raegan Propes | Charleston, SC | 2022 | 102.5000 | 153 | Active | |
T8 | Emily Baker | Chapin, SC | 2022 | 92.5000 | 155 | Active | |
T8 | Maddie Peake | Pauline, SC | 2023 | 92.5000 | 155 | Active | |
10 | Taylor Reaves | Conway, SC | 2022 | 85.0000 | 157 | Active | |
11 | Peyton O'Brien | Clemson, SC | 2024 | 80.0000 | 159 | Active | |
12 | Raquel Fowler | Travelers rest, SC | 2021 | 75.0000 | 160 | Active | |
13 | Emma Hunt | Lake City, SC | 2022 | 70.0000 | 161 | Active | |
14 | Sydney Roberts | Chesnee, SC | 2022 | 65.0000 | 162 | Active | |
T15 | Ava Romfo | Charleston, SC | 2021 | 57.5000 | 165 | Active | |
T15 | Olivia Roberts | Chesnee, SC | 2025 | 57.5000 | 165 | Active | |
17 | Caleigh Noonan | Greenville, SC | 2021 | 50.0000 | 166 | Active | |
18 | Ansley Bryson | Seneca, SC | 2025 | 45.0000 | 167 | Active | |
19 | Ivy Schulze | Anderson, SC | 2023 | 40.0000 | 168 | Active | |
T20 | Jennifer Rials | Florence, SC | 2022 | 32.5000 | 169 | Active | |
T20 | Alexis Hodge | Lexington, SC | 2022 | 32.5000 | 169 | Active | |
22 | Ella Drew Dodd | Mt Pleasant, SC | 2022 | 25.0000 | 170 | Active | |
23 | Mattie Padgett | Seneca, SC | 2023 | 20.0000 | 171 | Active | |
24 | Eliza Whiteside | Landrum, SC | 2022 | 15.0000 | 172 | Active | |
25 | Emma Curran | Greer, SC | 2021 | 10.0000 | 175 | Active | |
26 | Claire Green | Okatie, SC | 2025 | 5.0000 | 180 | Active | |
JWD | Sarah Whitfield | Clemson, SC | 2021 | 0.0000 | 0 | JWD |