SCJGA - 22nd Blade Junior Classic
7/14/2020 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 7.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | William Jennings | Greenville, SC | 2024 | 567.0000 | 133 | Active | |
T2 | Rowan Sullivan | Charleston, SC | 2023 | 521.5000 | 140 | Active | |
T2 | Major Lenning | Simpsonville, SC | 2023 | 521.5000 | 140 | Active | |
4 | Daniel Brasington | Woodruff, SC | 2021 | 511.0000 | 141 | Active | |
5 | Andrew Gregory | Inman, SC | 2023 | 504.0000 | 142 | Active | |
T6 | Andrew Swanson | Bluffton, SC | 2021 | 493.5000 | 144 | Active | |
T6 | Trey Howard | Woodruff, SC | 2021 | 493.5000 | 144 | Active | |
T8 | Austin Scott | Daniel Island, SC | 2021 | 476.0000 | 145 | Active | |
T8 | Tillman Alverson | Piedmont, SC | 2021 | 476.0000 | 145 | Active | |
T8 | Gene Zeigler | Florence, SC | 2021 | 476.0000 | 145 | Active | |
T11 | Jerry Bruns | Beaufort, SC | 2023 | 448.0000 | 146 | Active | |
T11 | Eric Nord | Blythewood, SC | 2022 | 448.0000 | 146 | Active | |
T11 | Drew Harrill | Spartanburg, SC | 2021 | 448.0000 | 146 | Active | |
T11 | Oliver Rotermund | Charleston, SC | 2021 | 448.0000 | 146 | Active | |
T11 | Zach Phillips | Inman, SC | 2021 | 448.0000 | 146 | Active | |
16 | Trey Crenshaw | Lancaster, SC | 2021 | 427.0000 | 147 | Active | |
T17 | Luke Sullivan | Columbia, SC | 2022 | 406.0000 | 148 | Active | |
T17 | Spencer Benton | Gilbert, SC | 2021 | 406.0000 | 148 | Active | |
T17 | Mason Tucker | Lancaster, SC | 2021 | 406.0000 | 148 | Active | |
T17 | Trey Cauthen | Simpsonville, SC | 2021 | 406.0000 | 148 | Active | |
T17 | Harrison James | Chapin, SC | 2025 | 406.0000 | 148 | Active | |
22 | Ethan Holcombe | Inman, SC | 2021 | 385.0000 | 149 | Active | |
T23 | Zach Adams | Charleston, SC | 2022 | 360.5000 | 150 | Active | |
T23 | Andrew Propes | Charleston, SC | 2021 | 360.5000 | 150 | Active | |
T23 | Jack Wofford | Greenville, SC | 2021 | 360.5000 | 150 | Active | |
T23 | Will Robinson | Simpsonville, SC | 2021 | 360.5000 | 150 | Active | |
T23 | Barrett Josey | Moore, SC | 2021 | 360.5000 | 150 | Active | |
T23 | Benton Leinster | Greenville, SC | 2022 | 360.5000 | 150 | Active | |
T29 | Pake June | Florence, SC | 2022 | 332.5000 | 151 | Active | |
T29 | Matthew Baxley | Beech Island, SC | 2023 | 332.5000 | 151 | Active | |
T31 | Griffin Tarver | Tega Cay, SC | 2021 | 318.5000 | 152 | Active | |
T31 | Charles Cauthen | Columbia, SC | 2025 | 318.5000 | 152 | Active | |
T33 | Cameron Biddle | Aiken, SC | 2023 | 301.0000 | 153 | Active | |
T33 | Charles Van Slyck | Columbia, SC | 2021 | 301.0000 | 153 | Active | |
T33 | Evan Prickett | North Augusta, SC | 2022 | 301.0000 | 153 | Active | |
T36 | Jake Maggert | The Woodlands, TX | 2023 | -- | 154 | Active | |
T36 | Walker Jennings | Greenville, SC | 2022 | 262.5000 | 154 | Active | |
T36 | Simon Wright | Lancaster, SC | 2021 | 262.5000 | 154 | Active | |
T36 | Max Rotermund | Charleston, SC | 2023 | 262.5000 | 154 | Active | |
T36 | Dallas Johnson | Mount Pleasant, SC | 2024 | 262.5000 | 154 | Active | |
T36 | Tip Price | Greenville, SC | 2025 | 262.5000 | 154 | Active | |
T36 | David Oliver IV | Pageland, SC | 2024 | 262.5000 | 154 | Active | |
T36 | Luke Walmet | Mt. Pleasant, SC | 2023 | 262.5000 | 154 | Active | |
T44 | Hugh Faulkner | Greenville, SC | 2025 | 224.0000 | 155 | Active | |
T44 | Nicholas Smith | Pickens, SC | 2022 | 224.0000 | 155 | Active | |
T44 | Jacob Hoyle | Lexington, SC | 2021 | 224.0000 | 155 | Active | |
T47 | Alex Stephens | Daniel Island, SC | 2021 | 203.0000 | 156 | Active | |
T47 | Hayden Mincey | Mount Pleasant, SC | 2022 | 203.0000 | 156 | Active | |
T47 | Bryce Wittmer | Tega Cay, SC | 2021 | 203.0000 | 156 | Active | |
T50 | Henry Hall | Greenville, SC | 2023 | 185.5000 | 157 | Active | |
T50 | Logan Lutz | Mount Pleasant, SC | 2023 | 185.5000 | 157 | Active | |
T52 | Jay Lowder | Greenville, SC | 2022 | 168.0000 | 158 | Active | |
T52 | Elliott Pope | Lugoff, SC | 2021 | 168.0000 | 158 | Active | |
T52 | Burch Harrison | Columbia, SC | 2022 | 168.0000 | 158 | Active | |
T55 | Jay Wilkins | Simpsonville, SC | 2022 | 147.0000 | 159 | Active | |
T55 | Miles Eubanks | Warrenville, SC | 2023 | 147.0000 | 159 | Active | |
T55 | Nolan Hawkins | Hilton Head, SC | 2022 | 147.0000 | 159 | Active | |
T58 | Will Esmacher | Greer, SC | 2021 | 115.5000 | 160 | Active | |
T58 | Luca Seccareccio | Mt. Pleasant, SC | 2023 | 115.5000 | 160 | Active | |
T58 | Colt Ingram | Aiken, SC | 2021 | 115.5000 | 160 | Active | |
T58 | Jackson Harling | Edgefield, SC | 2021 | 115.5000 | 160 | Active | |
T58 | Lucas Acevedo | Daniel Island, SC | 2023 | 115.5000 | 160 | Active | |
T58 | Mason Kucia | Indian Land, SC | 2025 | 115.5000 | 160 | Active | |
64 | Easton Keller | Inman, SC | 2021 | 91.0000 | 161 | Active | |
65 | Walker Felton | Mt Pleasant, SC | 2023 | 84.0000 | 163 | Active | |
T66 | Jay Locker | Chapin, SC | 2022 | 70.0000 | 165 | Active | |
T66 | Braeden Barnett | Galivants Ferry, SC | 2021 | 70.0000 | 165 | Active | |
T66 | Harry De Grood | Charleston, SC | 2022 | 70.0000 | 165 | Active | |
69 | Thomas Davis | Darlington, SC | 2022 | 56.0000 | 168 | Active | |
70 | Mavrick Mullinax | Lexington, SC | 2021 | 49.0000 | 170 | Active | |
71 | Ethan Short | Wallace, SC | 2025 | 42.0000 | 172 | Active | |
T72 | Walker Faust | Simpsonville, SC | 2024 | 31.5000 | 175 | Active | |
T72 | Brad Baldree | Greer, SC | 2024 | 31.5000 | 175 | Active | |
74 | Cooper Faust | Simpsonville, SC | 2022 | 21.0000 | 179 | Active | |
75 | Blake Bocelli | Mount Pleasant, SC | 2026 | 14.0000 | 181 | Active | |
76 | matthew morgan | Greer, SC | 2024 | 7.0000 | 187 | Active |
Girls Division
Points Multiplier Assigned: 7.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Chloe Holder | Williamston, SC | 2021 | 217.0000 | 137 | Active | |
2 | Alexia Siehl | Fort Mill, SC | 2022 | 175.0000 | 143 | Active | |
T3 | Isabella Britt | Chesnee, SC | 2021 | 164.5000 | 147 | Active | |
T3 | Adrian Anderson | Murrells Inlet, SC | 2022 | 164.5000 | 147 | Active | |
5 | Sarah Boteler | Greenville, SC | 2021 | 154.0000 | 148 | Active | |
6 | Mary Kathryn Talledo | Spartanburg, SC | 2021 | 147.0000 | 149 | Active | |
7 | Mia Gray | Conway, SC | 2023 | 140.0000 | 151 | Active | |
T8 | Lexi Bennett | Santee, SC | 2021 | 126.0000 | 152 | Active | |
T8 | Anika Rana | Duncan, SC | 2021 | 126.0000 | 152 | Active | |
T8 | Sydney Roberts | Chesnee, SC | 2022 | 126.0000 | 152 | Active | |
11 | Molly Hardwick | Franklin, TN | 2022 | -- | 153 | Active | |
T12 | Kennedy McGaha | Honea Path, SC | 2021 | 101.5000 | 154 | Active | |
T12 | Gracie McCoy | Columbia, SC | 2021 | 101.5000 | 154 | Active | |
14 | Kayleigh Reinke | Rock Hill, SC | 2021 | 91.0000 | 155 | Active | |
15 | Sofia Carles | Clinton, SC | 2021 | 84.0000 | 156 | Active | |
T16 | Paige Paolucci | Blythewood, SC | 2022 | 73.5000 | 157 | Active | |
T16 | Madison Messimer | Myrtle Beach, SC | 2025 | 73.5000 | 157 | Active | |
18 | Hannah Altman | Lake City, SC | 2022 | 63.0000 | 158 | Active | |
T19 | Kennedy Gooding | Lexington, SC | 2022 | 52.5000 | 160 | Active | |
T19 | Raegan Propes | Charleston, SC | 2022 | 52.5000 | 160 | Active | |
21 | Mattie Padgett | Seneca, SC | 2023 | 42.0000 | 164 | Active | |
22 | Emily Baker | Chapin, SC | 2022 | 35.0000 | 168 | Active | |
23 | Taylor Burch | Elgin, SC | 2021 | 28.0000 | 169 | Active | |
24 | Emma Curran | Greer, SC | 2021 | 21.0000 | 174 | Active | |
25 | Braelyn Oliver | Pageland, SC | 2025 | 14.0000 | 181 | Active | |
26 | Olivia Roberts | Chesnee, SC | 2025 | 7.0000 | 184 | Active | |
JWD | Alayna Fortenberry | Myrtle Beach, SC | 2021 | 0.0000 | 0 | JWD |