SCJGA - Mount Pleasant- Bulls Bay
8/6/2019 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Luke Walmet | Mt. Pleasant, SC | 2023 | 66.0000 | 72 | Active | |
T2 | Dallas Johnson | Mount Pleasant, SC | 2024 | 59.5000 | 73 | Active | |
T2 | Blake Dimsdale | Gilbert, SC | 2020 | 59.5000 | 73 | Active | |
T4 | Jack Brady | Irmo, SC | 2021 | 56.0000 | 75 | Active | |
T4 | Christian Davidson | Greenwood, SC | 2021 | 56.0000 | 75 | Active | |
T4 | Landen Seiffert | Florence, SC | 2021 | 56.0000 | 75 | Active | |
T4 | Logan Lutz | Mount Pleasant, SC | 2023 | 56.0000 | 75 | Active | |
T4 | Max Rotermund | Charleston, SC | 2023 | 56.0000 | 75 | Active | |
T9 | Chuck Stanley | Warrenville, SC | 2023 | 52.5000 | 76 | Active | |
T9 | Sam McMillan | Mt. Pleasant, SC | 2023 | 52.5000 | 76 | Active | |
T11 | Jay Smith | Florence, SC | 2023 | 49.5000 | 77 | Active | |
T11 | Luis Thompson | Charleston, SC | 2021 | 49.5000 | 77 | Active | |
T11 | Blake Lee | Goose Creek, SC | 2021 | 49.5000 | 77 | Active | |
T11 | Burch Harrison | Columbia, SC | 2022 | 49.5000 | 77 | Active | |
T15 | Harry De Grood | Charleston, SC | 2022 | 44.0000 | 78 | Active | |
T15 | Jay Locker | Chapin, SC | 2022 | 44.0000 | 78 | Active | |
T15 | jacob fink | n/a, SC | 2020 | 44.0000 | 78 | Active | |
T15 | Campbell Skelly | Charleston, SC | 2023 | 44.0000 | 78 | Active | |
T15 | Hayden Mincey | Mount Pleasant, SC | 2022 | 44.0000 | 78 | Active | |
T15 | Sidak Chawla | Mt Pleasant, SC | 2022 | 44.0000 | 78 | Active | |
T15 | Connor Heyboer | Charleston, SC | 2021 | 44.0000 | 78 | Active | |
T22 | Walker Felton | Mt Pleasant, SC | 2023 | 39.5000 | 79 | Active | |
T22 | Nick Ceva | Mt. Pleasant, SC | 2020 | 39.5000 | 79 | Active | |
24 | Payne Rutherford | Summerville, SC | 0 | 38.0000 | 80 | Active | |
25 | David Oliver IV | Pageland, SC | 2024 | 37.0000 | 81 | Active | |
T26 | Chase Cline | Chapin, SC | 2024 | 35.0000 | 82 | Active | |
T26 | Anthony Martino | Summerville, SC | 2022 | 35.0000 | 82 | Active | |
T26 | Shannon Campbell | Daniel Island, SC | 2022 | 35.0000 | 82 | Active | |
29 | Ryan Bozard | Hollywood, SC | 2023 | 33.0000 | 83 | Active | |
T30 | Chance Horton | Jefferson, SC | 2023 | 30.0000 | 84 | Active | |
T30 | Julian Griffith | Mt. Pleasant, SC | 2021 | 30.0000 | 84 | Active | |
T30 | Carson Woodard | Mount Pleasant, SC | 2022 | 30.0000 | 84 | Active | |
T30 | Joseph Evans | Goose Creek, SC | 2020 | 30.0000 | 84 | Active | |
T30 | Tyson Gentry | Seneca, SC | 2020 | 30.0000 | 84 | Active | |
T35 | Zachary Holland | Charelston, SC | 2021 | 26.5000 | 85 | Active | |
T35 | Braydon Butler | n/a, SC | 2023 | 26.5000 | 85 | Active | |
T37 | Troy Ryan Propes | Charleston, SC | 2024 | 22.5000 | 86 | Active | |
T37 | Jack Jordan | Mt Pleasant, SC | 2023 | 22.5000 | 86 | Active | |
T37 | Patrick Antonelli | n/a, SC | 0 | 22.5000 | 86 | Active | |
T37 | Jack Rotermund | Charleston, SC | 2019 | 22.5000 | 86 | Active | |
T37 | Luke Delpit | n/a, SC | 2021 | 22.5000 | 86 | Active | |
T37 | Peter Strickler | Mount Pleasant, SC | 2021 | 22.5000 | 86 | Active | |
T43 | Drew Jeffords | Florence, SC | 2023 | 18.0000 | 88 | Active | |
T43 | Henry Apple | Charleston, SC | 2023 | 18.0000 | 88 | Active | |
T43 | Talin Patel | Myrtle Beach, SC | 2024 | 18.0000 | 88 | Active | |
T46 | John Wohlscheid | Charleston, SC | 2022 | 14.0000 | 89 | Active | |
T46 | Lucas Acevedo | Daniel Island, SC | 2023 | 14.0000 | 89 | Active | |
T46 | Tyler Brown | Moncks Corner, SC | 2023 | 14.0000 | 89 | Active | |
T46 | David Hrubala | Spartanburg, SC | 2020 | 14.0000 | 89 | Active | |
T46 | Connor Keefe | Summerville, SC | 2020 | 14.0000 | 89 | Active | |
51 | Charlie Dennis | Daniel Island, SC | 2022 | 11.0000 | 92 | Active | |
T52 | Stephen Ethridge | Daniel Island, SC | 2022 | 9.5000 | 93 | Active | |
T52 | Simon Dimaggio | Hollywood, SC | 2023 | 9.5000 | 93 | Active | |
54 | Michael McLain | Moncks Corner, SC | 2022 | 8.0000 | 94 | Active | |
T55 | Wallace Hester | Pinopolis, SC | 2023 | 6.5000 | 95 | Active | |
T55 | Augie Hale | Sullivans Island, SC | 2022 | 6.5000 | 95 | Active | |
57 | Jacob Jackson | Charleston, SC | 2023 | 5.0000 | 97 | Active | |
58 | Connor Crytser | Pageland, SC | 2023 | 4.0000 | 100 | Active | |
59 | Davis Tucker | Pageland, SC | 2024 | 3.0000 | 103 | Active | |
60 | Caleb Cayouette | Hollywood, SC | 2022 | 2.0000 | 107 | Active | |
61 | Hagan Smith | Charleston, SC | 2024 | 1.0000 | 115 | Active |
Girls Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status | |
---|---|---|---|---|---|---|---|
1 | Emma Hunt | Lake City, SC | 2022 | 17.0000 | 77 | Active | |
2 | Ava Romfo | Charleston, SC | 2021 | 11.0000 | 85 | Active | |
3 | Chayse Cool | Goose Creek, SC | 2022 | 10.0000 | 90 | Active | |
4 | Aubrey Merryman | Summerville, SC | 2023 | 9.0000 | 91 | Active | |
5 | Makenzie Norwood | John's Island, SC | 2022 | 8.0000 | 94 | Active | |
6 | Sydney Amerson | Hartsville, SC | 2022 | 7.0000 | 96 | Active | |
7 | Kate Nyers | Mount Pleasant, SC | 2022 | 6.0000 | 98 | Active | |
8 | Grayson Bonner | Mt. Pleasant, SC | 2024 | 5.0000 | 99 | Active | |
9 | Sarah Courtney Cavatoni | Daniel Island, SC | 2022 | 4.0000 | 100 | Active | |
10 | Taylor Perry | Summerville, SC | 2022 | 3.0000 | 101 | Active | |
11 | Chloe Ross | Charleston, SC | 2022 | 2.0000 | 113 | Active | |
12 | Frances Hester | Pinopolis, SC | 2022 | 1.0000 | 114 | Active |